10
Total Events
12
Total Attendees
8
Total Speakers
11
Total Venues
Events by Type
Attendees by Event
Top 10 Venues by Capacity
| Venue Name | Venue Capacity |
|---|---|
| Park Area | 5000 |
| Park | 5000 |
| Hotel | 500 |
| Banquet Halls | 500 |
| Restaurants | 400 |
| Rooftop Terraces | 300 |
| Hotel Ballroom | 2000 |
| Auditorium | 2000 |
| Sports Stadiums | 10000 |
| Convention Center | 1000 |
Top 10 Speakers by Events
| Speaker Name | Number Of Events |
|---|---|
| John Doe | 2 |
| Jane Smith | 2 |
| Bob Johnson | 2 |
| Alice Brown | 1 |
| Mike Davis | 1 |
Tasks by Status
Top 10 Events by Attendees
| Event Title | Number Of Attendees |
|---|---|
| Tech Conference | 4 |
| Corporate Festival | 3 |
| Wedding Reception | 2 |
| Seminar | 2 |
| Trade Show | 1 |